
| Agreement Duration | 37 Months |
| 36 Monthly Repayments of | £349.00 |
| Cash Price | £39,995.00 |
| Customer Deposit | £8,758.08 |
| Subaru Deposit Contribution | £1,000 |
| Total Deposit | £9,958.08 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £30,236.92 |
| Optional Final Repayment (including £10 Purchase Fee) | £19,889.00 |
| Total Amount Payable | £42,211.08 |
| Interest Rate (Fixed) | 2.88% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 Months |
| 36 Monthly Repayments of | £359.00 |
| Cash Price | £41,545.00 |
| Customer Deposit | £9,216.25 |
| Subaru Deposit Contribution | £1,000.00 |
| Total Deposit | £10,216.25 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £31,328.75 |
| Optional Final Repayment (including £10 Purchase Fee) | £20,705.00 |
| Total Amount Payable | £43,845.25 |
| Interest Rate (Fixed) | 2.88% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 Months |
| 36 Monthly Repayments of | £379.00 |
| Cash Price | £44,100.00 |
| Customer Deposit | £10,242.55 |
| Subaru Deposit Contribution | £1,000.00 |
| Total Deposit | £11,242.55 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £32,857.45 |
| Optional Final Repayment (including £10 Purchase Fee) | £21,622.00 |
| Total Amount Payable | £46,508.55 |
| Interest Rate (Fixed) | 2.88 |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 12 or 24 Months |
| Cash Price | £39,995.00 |
| Customer Deposit (50%) | £19,997.50 |
| 11 or 23 Monthly Rentals of | £0.00 |
| Followed by 1 x payment of (50%) | £19,997.50 |
| Representative APR | 0% APR |
| Total Amount of Credit | £19,997.50 |
| Optional Final Repayment (including £10 Purchase Fee) | £0.00 |
| Total Amount Payable | £39,995 |
| Interest Rate (Fixed) | 0.00% |
Evolved to offer next-level capability and versatility, the all-new Subaru Forester is up for every adventure. An intelligent SUV that gives you confidence in any conditions and all weathers, encouraging you to redefine your comfort zone, challenge your perception of tough and own your strength.
With Subaru’s renowned permanent Symmetrical All-Wheel Drive system, dual-function X-MODE and upgraded safety technologies fitted as standard, the all-new Forester offers exceptional performance on every type of trip.

Green 4 Motor Company is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010). Automotive Compliance Ltd’s permissions as a Principal Firm allows Green 4 Motor Company Limited to act as a credit broker, not as a lender, for the introduction to a limited number of lenders and to act as an agent on behalf of the insurer for insurance distribution activities only.
Registered in England & Wales: 04069636
Registered Office: Address: 540 London Road, Coventry, CV3 4EW
Data Protection No: Z6883479

