Heading
Close X
Menu

| Agreement Duration | 37 Months |
| 36 Monthly Repayments of | £379.00 |
| Cash Price | £44,100.00 |
| Customer Deposit | £9,865.00 |
| Subaru Deposit Contribution | £1,000.00 |
| Total Deposit | £10,865.00 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £33,235.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £22,034.00 |
| Total Amount Payable | £46,543.36 |
| Interest Rate (Fixed) | 2.88% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 Months |
| 36 Monthly Repayments of | £319.00 |
| Cash Price | £38,100.00 |
| Customer Deposit | £7,777.00 |
| Subaru Deposit Contribution | £1,750.00 |
| Total Deposit | £9,527.00 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £28,573.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £19,201.00 |
| Total Amount Payable | £40,211.64 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 Months |
| 36 Monthly Repayments of | £429.00 |
| Cash Price | £45,645.00 |
| Customer Deposit | £11,645.00 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £13,638.00 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £32,007.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £18,812.00 |
| Total Amount Payable | £47,893.64 |
| Interest Rate (Fixed) | 2.88% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |

Green 4 Motor Company is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010). Automotive Compliance Ltd’s permissions as a Principal Firm allows Green 4 Motor Company Limited to act as a credit broker, not as a lender, for the introduction to a limited number of lenders and to act as an agent on behalf of the insurer for insurance distribution activities only.
Registered in England & Wales: 04069636
Registered Office: Address: 540 London Road, Coventry, CV3 4EW
Data Protection No: Z6883479

