Heading
Close X
Menu

| Agreement Duration | 37 Months |
| 36 Monthly Repayments of | £579.00 |
| Cash Price | £52,505.00 |
| Customer Deposit | £15,665.53 |
| Subaru Deposit Contribution | £1,500.00 |
| Total Deposit | £17,165.53 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £35,339.47 |
| Optional Final Repayment (including £10 Purchase Fee) | £16,806.00 |
| Total Amount Payable | £54,815.53 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 Months |
| 36 Monthly Repayments of | £599.00 |
| Cash Price | £55,505.00 |
| Customer Deposit | £16,529.67 |
| Subaru Deposit Contribution | £1,500.00 |
| Total Deposit | £18,029.67 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £37,475.33 |
| Optional Final Repayment (including £10 Purchase Fee) | £18,386.00 |
| Total Amount Payable | £57,979.67 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |

Green 4 Motor Company is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010). Automotive Compliance Ltd’s permissions as a Principal Firm allows Green 4 Motor Company Limited to act as a credit broker, not as a lender, for the introduction to a limited number of lenders and to act as an agent on behalf of the insurer for insurance distribution activities only.
Registered in England & Wales: 04069636
Registered Office: Address: 540 London Road, Coventry, CV3 4EW
Data Protection No: Z6883479

