
| 1st Monthly Payment | £219 |
| Next 46 Months Payments | £219 |
| Customer Deposit | £3,634.40 |
| Deposit Contribution | £1,000.00 |
| Recommended On The Road (OTR) | £24,580.00 |
| Amount of Credit | £19,946.00 |
| Guaranteed Future Value / Optional Final Payment | £9,653.00 |
| Total Amount Payable | £24,580.00 |
| Term | 48 |
| Fixed Rate of Interest (per annum) | 0.00% |
| Representative APR | 0.00% |
| 1st Monthly Payment | £239.00 |
| Next 46 Months Payments | £239.00 |
| Customer Deposit | £4,144.27 |
| Deposit Contribution | £1,000.00 |
| Recommended On The Road (OTR) | £26,525.00 |
| Amount of Credit | £21,381.00 |
| Guaranteed Future Value / Optional Final Payment | £10,148.00 |
| Total Amount Payable | £26,525.00 |
| Term | 48 |
| Fixed Rate of Interest (per annum) | 0.00% |
| Representative APR | 0.00% |
| 1st Monthly Payment | £259.00 |
| Next 46 Months Payments | £259.00 |
| Customer Deposit | £4,564.38 |
| Deposit Contribution | £1,000.00 |
| Recommended On The Road (OTR) | £27,775.00 |
| Amount of Credit | £22,861.00 |
| Guaranteed Future Value / Optional Final Payment | £10,679.00 |
| Total Amount Payable | £28,425.00 |
| Term | 48 |
| Fixed Rate of Interest (per annum) | 0.00% |
| Representative APR | 0.00% |
The Mazda2 Hybrid combines the power and convenience of a petrol engine with the performance of a battery-powered electric motor. Together, they form the heart of this sleek, swift and agile city car. For eco-conscious drivers, it is the ideal, plug-free companion for exploring the urban playground as well as the open roads.

Green 4 Motor Company is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010). Automotive Compliance Ltd’s permissions as a Principal Firm allows Green 4 Motor Company Limited to act as a credit broker, not as a lender, for the introduction to a limited number of lenders and to act as an agent on behalf of the insurer for insurance distribution activities only.
Registered in England & Wales: 04069636
Registered Office: Address: 540 London Road, Coventry, CV3 4EW
Data Protection No: Z6883479

